<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Back To Wild</title>
	<atom:link href="http://www.backtowild.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backtowild.com</link>
	<description>Dedicated To Mother Earth</description>
	<pubDate>Wed, 03 Dec 2008 06:37:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Facts about Pluto by chrislina</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-6629</link>
		<dc:creator>chrislina</dc:creator>
		<pubDate>Mon, 19 May 2008 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-6629</guid>
		<description>In Roman mythology, Pluto is the god of the underworld. The planet received this name perhaps because it’s so far from the Sun that it is in eternal darkness.

Pluto was discovered in 1930 by a lucky accident. Calculations which later turned out to be in error had predicted a planet beyond Neptune, based on the motions of Uranus and Neptune. Not knowing of the error, Clyde W. Tombaugh at Lowell Observatory in Arizona did a very careful sky survey which turned up Pluto anyway.

• Of all the planets in the Solar System Pluto is the smallest planet.

• It is smaller than Earth’s Moon, and half the width of Jupiter’s moon, Ganymede.

• Pluto moves around the Sun on a diverse plain than the other 8 planets, going over them and below them.

• Pluto’s orbit is oval, which means that it can come closer to the Sun than Neptune, but then go almost two billion kilometers further away from Neptune’s orbit.

• Pluto has one moon, Charon. This moon is not much smaller than Pluto itself. No other moon is as close to the size of its planet as Charon is to Pluto.

• Pluto’s journey around the Sun takes 248 Earth years. This means that, since its discovery in 1930, it still has 177 years to go until it has made a complete orbit around the Sun.

• Pluto is the only planet in the Solar System which has not been explored by any space probe.

• Pluto is the planet with the lowest pull of gravity in the Solar System. This explains why its moon, Charon, moves around the planet so closely.

• A day on Pluto lasts for 6 days and 9 hours, which mean that it has the second slowest speed of rotation in the Solar System.

• No one knows what Pluto’s atmosphere contains, or even if it has an atmosphere. Any atmosphere is most likely to contain nitrogen.</description>
		<content:encoded><![CDATA[<p>In Roman mythology, Pluto is the god of the underworld. The planet received this name perhaps because it’s so far from the Sun that it is in eternal darkness.</p>
<p>Pluto was discovered in 1930 by a lucky accident. Calculations which later turned out to be in error had predicted a planet beyond Neptune, based on the motions of Uranus and Neptune. Not knowing of the error, Clyde W. Tombaugh at Lowell Observatory in Arizona did a very careful sky survey which turned up Pluto anyway.</p>
<p>• Of all the planets in the Solar System Pluto is the smallest planet.</p>
<p>• It is smaller than Earth’s Moon, and half the width of Jupiter’s moon, Ganymede.</p>
<p>• Pluto moves around the Sun on a diverse plain than the other 8 planets, going over them and below them.</p>
<p>• Pluto’s orbit is oval, which means that it can come closer to the Sun than Neptune, but then go almost two billion kilometers further away from Neptune’s orbit.</p>
<p>• Pluto has one moon, Charon. This moon is not much smaller than Pluto itself. No other moon is as close to the size of its planet as Charon is to Pluto.</p>
<p>• Pluto’s journey around the Sun takes 248 Earth years. This means that, since its discovery in 1930, it still has 177 years to go until it has made a complete orbit around the Sun.</p>
<p>• Pluto is the only planet in the Solar System which has not been explored by any space probe.</p>
<p>• Pluto is the planet with the lowest pull of gravity in the Solar System. This explains why its moon, Charon, moves around the planet so closely.</p>
<p>• A day on Pluto lasts for 6 days and 9 hours, which mean that it has the second slowest speed of rotation in the Solar System.</p>
<p>• No one knows what Pluto’s atmosphere contains, or even if it has an atmosphere. Any atmosphere is most likely to contain nitrogen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Weird Animals Facing Extinction to be Conserved! by julia</title>
		<link>http://www.backtowild.com/2007/01/17/10-weird-animals-facing-extinction-to-be-conserved/#comment-6622</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Fri, 16 May 2008 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/01/17/10-weird-animals-facing-extinction-to-be-conserved/#comment-6622</guid>
		<description>hello was up</description>
		<content:encoded><![CDATA[<p>hello was up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts about Uranus by me</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-uranus/#comment-6607</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 13 May 2008 18:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-uranus/#comment-6607</guid>
		<description>werrid</description>
		<content:encoded><![CDATA[<p>werrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s National Symbol not Endangered Anymore by Person</title>
		<link>http://www.backtowild.com/2008/05/05/america%e2%80%99s-national-symbol-not-endangered-anymore/#comment-6572</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Thu, 08 May 2008 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2008/05/05/america%e2%80%99s-national-symbol-not-endangered-anymore/#comment-6572</guid>
		<description>do u hav any fossils of bald eagles??
were they ever found?</description>
		<content:encoded><![CDATA[<p>do u hav any fossils of bald eagles??<br />
were they ever found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Endangered Red Wolf by Things you Ought to know about Endangered Red Wolf &#187; Back To Wild</title>
		<link>http://www.backtowild.com/2007/10/06/the-endangered-red-wolf/#comment-5689</link>
		<dc:creator>Things you Ought to know about Endangered Red Wolf &#187; Back To Wild</dc:creator>
		<pubDate>Fri, 25 Apr 2008 05:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/10/06/the-endangered-red-wolf/#comment-5689</guid>
		<description>[...] reading all the interesting facts in the previous article: The Endangered Red Wolf , there are many question still unanswered. One of the most prominent questions is: What are the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reading all the interesting facts in the previous article: The Endangered Red Wolf , there are many question still unanswered. One of the most prominent questions is: What are the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming-Changing Sleeping Patterns of Hibernating Animals by Mick</title>
		<link>http://www.backtowild.com/2008/04/15/global-warming-changing-sleeping-patterns-of-hibernating-animals/#comment-4668</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2008/04/15/global-warming-changing-sleeping-patterns-of-hibernating-animals/#comment-4668</guid>
		<description>Those animals survived the Holocene Maximum and the Medieval Warm Period. The even more inconvenient truth is that polar bears survived those periods too.</description>
		<content:encoded><![CDATA[<p>Those animals survived the Holocene Maximum and the Medieval Warm Period. The even more inconvenient truth is that polar bears survived those periods too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts about Uranus by shannon</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-uranus/#comment-4601</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-uranus/#comment-4601</guid>
		<description>i really love this planet its so kool</description>
		<content:encoded><![CDATA[<p>i really love this planet its so kool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts about Pluto by marie</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-3818</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-3818</guid>
		<description>what is plutos surface temp. period of rotation period of revolution and distance from the sun?</description>
		<content:encoded><![CDATA[<p>what is plutos surface temp. period of rotation period of revolution and distance from the sun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts about Pluto by mr man</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-1770</link>
		<dc:creator>mr man</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-1770</guid>
		<description>pluto isn't in the solar system anymore</description>
		<content:encoded><![CDATA[<p>pluto isn&#8217;t in the solar system anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facts about Pluto by Chayanne</title>
		<link>http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-1327</link>
		<dc:creator>Chayanne</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.backtowild.com/2007/09/28/facts-about-pluto/#comment-1327</guid>
		<description>Pluto is cool</description>
		<content:encoded><![CDATA[<p>Pluto is cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
